Keo’s KS-GP(BK/RD)
Keo’s SERIES -Technical Line-
Keo’s KS-GP(BK/RD)
KS-GP is designed to provide outstanding stability and confidence in hardpack condition.
Wide edge-grip zone stabilizes the turning performance with advanced maneuverability.
Sheltop construction ensures ultimate allround performance in any snow condition and situation.
Line-up
KS-GP/RD (RED) | ¥100,000[without tax] |
---|---|
KS-GP/RD (RED) with Plate : FL585 | ¥116,000[without tax] (plate : made in Japan / weight〈½set〉:about 514g) |
KS-GP/RD (RED) with Plate : FM600 | ¥109,800[without tax (plate : made in Japan / weight〈½set〉:about 443g) |
KS-GP/RD (RED) with Binding : TYROLIA PRD12 GW BK/RD/wT ※1 | ¥126,000[without tax] |
KS-GP/BK (BLACK) | ¥100,000[without tax] |
KS-GP/BK (BLACK) with Plate : FL585 | ¥116,000[without tax] (plate : made in Japan / weight〈½set〉:about 514g) |
KS-GP/BK (BLACK) with Plate : FM600 | ¥109,800[without tax] (plate : made in Japan / weight〈½set〉:about 443g) |
KS-GP/BK (BLACK) with Binding : TYROLIA PRD12 GW BK/RD/wT ※1 | ¥126,000[without tax] |
※1 TYROLIA PRD12 GW BK/RD/wT (made in Austria / weight 〈½set・Triflex Plate include〉:1,370g/Sole size adjustment length : 255〜378mm/DIN range :3.5−12)
Size expansion
Length(cm) | Radius(m) | 3sizes | ||
---|---|---|---|---|
Top | Center | Tail | ||
170 | 16.0 | 115 | 67.5 | 98 |
165 | 15.0 | |||
160 | 14.0 | |||
155 | 13.1 |
Construction・Component
Construction | Component | Edge | |
---|---|---|---|
Twin Keel | NF Wood core AL7178 & F.R.P & F.R.P(ZTC type) | Seamless |
※For details such as structure please see Core Technology.
Sole surface
Raw material | Finishing | Structure |
---|---|---|
UHMW-PE Graphite | Microstone & Ceramic disc finish | Cross |
Keo’s SERIES -Technical Line-
The technical allround skis, Keo’s series are made for technical skiers over decades.
New models adopted the renowned Sheltop construction to enhance the allround performance in any terrain and snow condition.